Description
Performer RPM 205cc Small Block Ford Cylinder Head
Edelbrock’s Performer RPM 205cc Cylinder Heads enhance airflow and performance for Gen I Small-Block Ford engines (289, 302, and 351W). Manufactured in San Jacinto, California, each head is precision-machined for superior reliability. They come fully assembled with quality valvetrain components, including stainless steel swirl-polished intake and exhaust valves, 2-ring positive oil-control seals, 3/8 in. rocker arm studs, hardened valve spring locators, and Edelbrock Sure-Seat valve springs.
- 205cc intake port volume for more air flow over OEM designs
- OEM intake and exhaust port locations
- 20-degree valve angle
- 1.55” Edelbrock valve springs for maximum lift of 0.650” camshafts
- Sold individually
Cylinder Head, Performer RPM, 2.190 / 1.810 in Valves, 230 cc Intake, 73 cc Chamber, Hydraulic Roller, Aluminum, Mopar B / RB-Series
Specifications
| Brand | Edelbrock |
| Part Number | 60025 |
| Product Line | Performer RPM |
| Assembled/Bare | Assembled |
| Chamber Volume | 73 cc |
| Plug Angle | Angle |
| Intake Runner Volume | 230 cc |
| Intake Port Shape | Rectangle |
| Intake Port Location | Stock |
| Exhaust Port Shape | Square |
| Exhaust Port Location | Stock |
| Exhaust Port Bolt Pattern | Stock |
| Intake Valve Size | 2.190 in |
| Intake Valve Included | Yes |
| Intake Valve Material | Stainless |
| Exhaust Valve Size | 1.810 in |
| Exhaust Valve Included | Yes |
| Exhaust Valve Material | Stainless |
| Valve Spring Included | Yes |
| Intended Camshaft Style | Hydraulic Roller |
| Maximum Lift | 0.650 in |
| Valve Spring Diameter | 1.550 in |
| Valve Spring Number | Dual |
| Valve Spring Damper | No |
| Valve Spring Retainers Included | Yes |
| Valve Spring Retainer Material | Steel |
| Valve Locks Included | Yes |
| Valve Lock Material | Steel |
| Valve Lock Angle | 7 Degree |
| Valve Seal Included | Yes |
| Valve Seal Style | Positive Stop |
| Valve Seal Material | PTFE |
| Rocker Studs Included | No |
| Pushrod Guide Plate Included | No |
| Valve Guide Included | Yes |
| Valve Guide Material | Bronze |
| Perimeter Mount Valve Cover | Yes |
| Valve Seat Included | Yes |
| Intake Valve Seat Material | Ductile Iron |
| Exhaust Valve Seat Material | Ductile Iron |
| Valve Seat Finish | Machined |
| Combustion Chamber Finish | As Cast |
| Intake Runner Finish | As Cast |
| Exhaust Runner Finish | As Cast |
| Intake Valve Angle | 15 Degree |
| Exhaust Valve Angle | 15 Degree |
| Accessory Bolt Holes | Drilled and Tapped |
| Material | Aluminum |
| Color | Natural |
| Finish | Natural |
| Quantity | Each |
Explore more from our collection.




Reviews
There are no reviews yet.